Want create site? Find Free WordPress Themes and plugins.
Filmes Automotivos
Carbon™
Dados de desempenho do filme para janelas
Light Transmission |
IR .78-2.5 |
IR 0.9-1.0 |
VLR Interior |
VLR Exterior |
Construction Thickness |
Solar Energy Rejected |
U/V Rejected |
|
---|---|---|---|---|---|---|---|---|
5 | 6% | 76% | 93% | 5% | 5% | 1.5 M | 66% | 99% |
15 | 15% | 66% | 84% | 5% | 5% | 1.5 M | 68% | 99% |
20 | 20% | 65% | 83% | 5% | 5% | 1.5 M | 66% | 99% |
28 | 27% | 60% | 73% | 5% | 5% | 1.5 M | 57% | 99% |
35 | 36% | 60% | 73% | 6% | 5% | 1.5 M | 55% | 99% |
40 | 37% | 53% | 66% | 6% | 5% | 1.5 M | 50% | 99% |
50 | 49% | 50% | 61% | 6% | 6% | 1.5 M | 44% | 99% |
70 | 69% | 58% | 50% | 8% | 8% | 1.5 M | 32% | 99% |
Did you find apk for android? You can find new Free Android Games and apps.